loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 15, 2024 309.62 9.64 -0.23
NCD-E X I M Bank Apr 15, 2024 228.85 7.12 -0.07
Govt. Securities-Gujarat 2027 Apr 15, 2024 225.41 7.01 0.05
NCD-I O C L Apr 15, 2024 202.88 6.31 -0.06
NCD-I R F C Apr 15, 2024 196.21 6.11 -0.18
NCD-Power Grid Corpn Apr 15, 2024 158.26 4.93 -0.13
NCD-REC Ltd Apr 15, 2024 157.49 4.90 -0.10
Govt. Securities-Bihar 2027 Apr 15, 2024 105.93 3.30 0.01
NCD-S I D B I Apr 15, 2024 105.23 3.27 -0.10
Govt. Securities-UTTAR PRADESH 2027 Apr 15, 2024 99.58 3.10 0.10
Govt. Securities-KERALA 2027 Apr 15, 2024 95.98 2.99 0.01
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 91.14 2.84 0.07
Govt. Securities-Rajasthan 2027 Apr 15, 2024 76.80 2.39 0.00
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 75.73 2.36 0.06
NCD-N A B A R D Apr 15, 2024 75.17 2.34 -0.12
Govt. Securities-WEST BENGAL 2027 Apr 15, 2024 65.86 2.05 0.00
Govt. Securities-WEST BENGAL 2027 Apr 15, 2024 60.57 1.88 0.01
Govt. Securities-Gujarat 2027 Apr 15, 2024 60.34 1.88 0.01
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 55.34 1.72 -0.01
Govt. Securities-Rajasthan 2027 Apr 15, 2024 55.26 1.72 0.02
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 51.21 1.59 14.60
Govt. Securities-HARYANA 2027 Apr 15, 2024 50.32 1.57 0.01
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 50.48 1.57 0.02
Govt. Securities-Haryana 2027 Apr 15, 2024 50.24 1.56 0.02
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 50.28 1.56 0.01
NCD-NHPC Ltd Apr 15, 2024 49.67 1.54 -0.09
Govt. Securities-Bihar 2027 Apr 15, 2024 45.18 1.41 0.02
Govt. Securities-Kerala 2027 Apr 15, 2024 44.23 1.38 0.04
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 40.25 1.25 0.07
Reverse Repo-C C I Apr 15, 2024 37.57 1.17 22.01
NCD-Nuclear Power Co Apr 15, 2024 27.54 0.86 -0.14
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 25.31 0.79 0.02
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 25.15 0.78 0.07
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 24.88 0.77 0.10
Govt. Securities-Kerala 2027 Apr 15, 2024 24.85 0.77 0.03
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 20.13 0.63 0.03
Govt. Securities-Gujarat 2026 Apr 15, 2024 20.09 0.63 -0.05
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 19.90 0.62 0.04
Govt. Securities-West Bengal 2027 Apr 15, 2024 19.91 0.62 0.03
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 14.91 0.46 0.03
Govt. Securities-West Bengal 2027 Apr 15, 2024 10.06 0.31 0.01
NCD-NTPC Apr 15, 2024 5.18 0.16 -0.15
NCD-H P C L Apr 15, 2024 4.82 0.15 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 -0.38 -0.01 -105.33